Your fleet
On-demand
2,750 EUR per month for the fleet
Billed monthly. No commitment.
Reserved 1 year
19,250 EUR prepaid for the year
About 42% off on-demand
Reserved 3 years
35,750 EUR prepaid for three years
About 64% off on-demand
Nabto WebRTC, tier 20,000 to 99,999 devices. Relay traffic is metered separately, see below. All prices in EUR, excluding VAT.
The ladder
Nabto WebRTC, every tier
Tiers apply to your whole fleet. As it grows past a boundary, every device moves to the lower rate. Reserved terms are prepaid per device for the term and can be added to at any time at the rate of your current tier.
| Devices in your fleetNabto WebRTC, EUR per device | On-demandper month, billed monthly | Reserved 1 yearprepaid for 12 months, about 42% off | Reserved 3 yearsprepaid for 36 months, about 64% off |
|---|---|---|---|
| Under 500 | 0.50 | 3.50 | 6.50 |
| 500 to 999 | 0.33 | 2.31 | 4.29 |
| 1,000 to 4,999 | 0.22 | 1.54 | 2.86 |
| 5,000 to 9,999 | 0.14 | 0.98 | 1.82 |
| 10,000 to 19,999 | 0.12 | 0.84 | 1.56 |
| 20,000 to 99,999 | 0.11 | 0.77 | 1.43 |
| 100,000 to 499,999 | 0.10 | 0.70 | 1.30 |
| 500,000 and up | 0.09 | 0.63 | 1.17 |
Nabto Edge is priced at this rate plus 30% on every tier, with the same reservation discounts. Switch to Nabto Edge to see its ladder.
| Devices in your fleetNabto Edge, EUR per device | On-demandper month, billed monthly | Reserved 1 yearprepaid for 12 months, about 42% off | Reserved 3 yearsprepaid for 36 months, about 64% off |
|---|---|---|---|
| Under 500 | 0.65 | 4.55 | 8.45 |
| 500 to 999 | 0.43 | 3.01 | 5.59 |
| 1,000 to 4,999 | 0.29 | 2.03 | 3.77 |
| 5,000 to 9,999 | 0.18 | 1.26 | 2.34 |
| 10,000 to 19,999 | 0.16 | 1.12 | 2.08 |
| 20,000 to 99,999 | 0.14 | 0.98 | 1.82 |
| 100,000 to 499,999 | 0.13 | 0.91 | 1.69 |
| 500,000 and up | 0.12 | 0.84 | 1.56 |
The Nabto WebRTC rate plus 30% on every tier, with the same reservation discounts.
Included
What the Nabto WebRTC rate covers
- Signaling and STUN, deployed worldwide
- Open source SDKs for device, browser, iOS and Android
- Recording components
- Software maintenance and security releases
- EU-only hosting on request
- No license fee, no activation fee, no revenue share
Metered
Relay traffic
| Relay (TURN) traffic | EUR per GB |
|---|---|
| Nabto-hosted TURN, on-demand | 0.050 |
| Nabto-hosted TURN, prepaid pool | 0.035 |
| Your own TURN servers | 0 |
Most sessions connect directly and never touch a relay. A prepaid pool is shared across the whole fleet and can be topped up at any time; traffic beyond it is billed on-demand.
Included
What the Nabto Edge rate covers
- Connection setup and relay, deployed worldwide
- Open source device SDK in C99 that runs on small MCUs
- Client SDKs for iOS, Android and desktop
- Access control in the device with Nabto Edge IAM
- Software maintenance and security releases
- EU-only hosting on request
- No license fee, no activation fee, no revenue share
Metered
Relay traffic
| Relay traffic | EUR per GB |
|---|---|
| Nabto-hosted relay, on-demand | 0.050 |
| Nabto-hosted relay, prepaid pool | 0.035 |
Most connections are direct and never touch a relay. Nabto Edge relay always runs on Nabto's servers; there is no customer-operated relay option. A prepaid pool is shared across the whole fleet and can be topped up at any time; traffic beyond it is billed on-demand.
Support
Four support plans
Every account starts on Starter, which is free. Move up when you want a guaranteed response time, a named contact or an architect on call. Each plan includes everything in the plan before it.
| EUR per month | Starter Free | Basic 200 EUR / month | Professional 500 EUR / month | Enterprise 1,000 / 15%* EUR / month |
|---|---|---|---|---|
| In every plan | ||||
| Documentation, GitHub issues, community forum and example code | ||||
| From Basic | ||||
| Ticket and email support | – | |||
| Security advisory notifications | – | |||
| Guaranteed response time, P1 / P2 / P3, business hours | None | 4 / 12 / 16 | 3 / 6 / 9 | 2 / 4 / 6 |
| From Professional | ||||
| Named technical contact | – | – | ||
| Compliance guidance for CRA, IEC 62443 and EN 18031 | – | – | ||
| Integration architecture, configuration and SDK or firmware upgrade advisory | – | – | ||
| Enterprise only | ||||
| Dedicated Slack channel | – | – | – | |
| Emergency phone access | – | – | – | |
| Named solutions architect | – | – | – | |
| Quarterly business and technical review | – | – | – | |
| Go-live health check | – | – | – | |
| Early release access | – | – | – | |
* Enterprise is priced at 1,000 EUR per month or 15% of the annual subscription, whichever is higher. Support plans are annual agreements, charged quarterly.
Self-hosted
Prefer to run it yourself?
Nabto WebRTC and Nabto Edge can both run on your own infrastructure. Self-hosted deployments are set up under a professional services agreement: A fixed-price deployment, an annual subscription for the software and no usage metering. The prices on this page are for the Nabto-hosted service.
Start on the console, or ask for a quote
On-demand needs no contract. Reserved terms and support plans are set up by us in a day.